<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>^Marablog.net^ &#187; Health</title>
	<atom:link href="http://www.marablog.net/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marablog.net</link>
	<description>~Mara Blogging Page !!! Cool Stuff on the net...~</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eat quality food to lose weight</title>
		<link>http://www.marablog.net/2011/06/25/eat-quality-food-to-lose-weight/</link>
		<comments>http://www.marablog.net/2011/06/25/eat-quality-food-to-lose-weight/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:31:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Eat quality food to lose weight]]></category>

		<guid isPermaLink="false">http://www.marablog.net/?p=2754</guid>
		<description><![CDATA[And they should eat a lot more &#8220;natural&#8221; foods, like fruit and vegetables, whole grains, nuts and yoghurt, while avoiding anything processed. Read more]]></description>
			<content:encoded><![CDATA[<p>And they should eat a lot more &#8220;natural&#8221; foods, like fruit and vegetables, whole grains, nuts and yoghurt, while avoiding anything processed. <a href=" http://www.newkerala.com/news/2011/worldnews-13616.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2011/06/25/eat-quality-food-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizoram leads the world in four types of cancer</title>
		<link>http://www.marablog.net/2008/05/23/mizoram-leads-the-world-in-four-types-of-cancer/</link>
		<comments>http://www.marablog.net/2008/05/23/mizoram-leads-the-world-in-four-types-of-cancer/#comments</comments>
		<pubDate>Fri, 23 May 2008 07:27:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.marablog.net/?p=402</guid>
		<description><![CDATA[AIZAWL: Mizoram has the highest incidence of four types of cancer in the world and the grim situation is caused mainly by extensive consumption of tobacco by the Mizo people including women, experts said. Dr Eric Zomawia, head of the pathology department in the Civil hospital here, said that Mizoram led the world in the [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: Mizoram has the highest incidence of four types of cancer in the world and the grim situation is caused mainly by extensive consumption of tobacco by the Mizo people including women, experts said. <span id="more-402"></span></p>
<p>Dr Eric Zomawia, head of the pathology department in the Civil hospital here, said that Mizoram led the world in the number of cases of Hypopharynx cancer (Male), Tongue cancer (Male), Stomach cancer (male &#038; female) and Esophageal cancer (male). </p>
<p>Zomawia said that Mizoram also has the dubious distinction of topping all states in six other types of cancer and Aizawl district is on top among districts, though other districts like Serchhip, Champhai, Lunglei and Mamit are not far behind. </p>
<p>The lifestyle of the people of the state, especially their extensive consumption of tobacco coupled with consumption of smoked meat, leads to the high incidence of cancer, he says. </p>
<p>Around 40 per cent of the cancer can be prevented by changing the lifestyle, he says. (Source: newindpress.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/05/23/mizoram-leads-the-world-in-four-types-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling unwillingly is bad for health</title>
		<link>http://www.marablog.net/2008/05/18/smiling-unwillingly-is-bad-for-health/</link>
		<comments>http://www.marablog.net/2008/05/18/smiling-unwillingly-is-bad-for-health/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:06:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.marablog.net/?p=388</guid>
		<description><![CDATA[LONDON: Forcefully flashing your teeth at work is dangerous for health, scientists have warned. According to German researchers, forcing staff to be happy and polite all the time is likely to make them sick. They believe most at risk are flight attendants, salesmen, call centre operators, waiters and other workers in close contact with the [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON: Forcefully flashing your teeth at work is dangerous for health, scientists have warned.</p>
<p>According to German researchers, forcing staff to be happy and polite all the time is likely to make them sick.</p>
<p>They believe most at risk are flight attendants, salesmen, call centre operators, waiters and other workers in close contact with the public. <span id="more-388"></span></p>
<p>Professor Dieter Zapf, a researcher at Frankfurt University, Germany, said fake friendliness led to depression, stress and hit the immune system.</p>
<p>This can trigger more serious ailments such as high blood pressure and other cardiovascular problems.</p>
<p>&#8220;Every time a person is forced to repress his true feelings there are negative consequences,&#8221; the Mirror quoted him, as saying.</p>
<p>In order to reach the conclusions, for over two years, 4,000 volunteers including shop workers and flight attendants, were put in an imaginary call centre and abused by clients.</p>
<p>Some could answer back, while others had to stay polite and friendly.</p>
<p>Those allowed to stand up to clients had a rapid heartbeat for a brief period, but those who had to remain friendly found their hearts were still racing long after the client had hung up.</p>
<p>Researchers decided &#8220;being friendly against one&#8217;s will causes nothing but stress&#8221;.</p>
<p>Prof Zapf said: &#8220;We are all able to rein in our emotions, but it becomes difficult to do this over a protracted period as cabin attendants are forced to on long-haul flights.</p>
<p>&#8220;These people need space away from the passengers where they can be on their own and let feelings run free.</p>
<p>&#8220;We have to get away from the &#8216;customer is king&#8217; attitude and show more respect to those in service industries.&#8221;</p>
<p><code>Source: timesofindia.indiatimes.com</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/05/18/smiling-unwillingly-is-bad-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastro back again, 35 hospitalized</title>
		<link>http://www.marablog.net/2008/05/13/gastro-back-again-35-hospitalized/</link>
		<comments>http://www.marablog.net/2008/05/13/gastro-back-again-35-hospitalized/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:53:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Gastroenteritis]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2008/05/13/gastro-back-again-35-hospitalized/</guid>
		<description><![CDATA[BANGALORE: Gastroenteritis cases have resurfaced in the city. On Monday itself, over 35 people were treated at the Isolation Hospital from Shamanna Garden area in J J Nagar. Unhygienic surroundings in the area or food poisoning are suspected to be the cause. Residents complained they fell ill after eating &#8216;chikku&#8217; fruit. &#8220;In all, 35 cases [...]]]></description>
			<content:encoded><![CDATA[<p>BANGALORE: Gastroenteritis cases have resurfaced in the city. On Monday itself, over 35 people were treated at the Isolation Hospital from Shamanna Garden area in J J Nagar. <span id="more-378"></span></p>
<p>Unhygienic surroundings in the area or food poisoning are suspected to be the cause. Residents complained they fell ill after eating &#8216;chikku&#8217; fruit.</p>
<p>&#8220;In all, 35 cases have been reported, but there is nothing to panic. The area water has been tested; it has 0.1% chlorine and BWSSB has assured that it&#8217;s safe for drinking. These cases are mainly because of food poisoning. However, to be on the safer side, we have sent the water samples to the Public Health Institute,&#8221; said Dr Gayathri, chief health officer, BBMP.</p>
<p>Even after repeated warnings, stray gastro cases keep resurfacing, she said, blaming the same for lack of hygiene and eating habits.</p>
<p>BWSSB executive engineer Narayannappa said water samples were indeed tested, though no traces of contamination were found. &#8220;We have tested the water, it&#8217;s safe and not the cause for gastro in the area,&#8221; Narayannappa maintained.</p>
<p>However, residents have been advised to keep the surroundings clean and avoid roadside food.</p>
<p>In January, over 850 gastro cases were reported in Bharatinagar area after drinking water got mixed with sewage. The leaking water and sanitary pipes at three crucial points in the area had caused water contamination.</p>
<p><code>Source: timesofindia.indiatimes.com</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/05/13/gastro-back-again-35-hospitalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat like a caveman for &#8216;a healthy heart&#8217;</title>
		<link>http://www.marablog.net/2008/05/10/eat-like-a-caveman-for-a-healthy-heart/</link>
		<comments>http://www.marablog.net/2008/05/10/eat-like-a-caveman-for-a-healthy-heart/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:49:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy heart]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2008/05/10/eat-like-a-caveman-for-a-healthy-heart/</guid>
		<description><![CDATA[London (PTI): Want a healthy heart? Start eating like a caveman, for a study has revealed that a stone-age diet of berries, nuts, lean meat and fish can help reduce the risk of developing cardiovascular disease. In their study, researchers at Karolinska Institute in Sweden found that people who ate the stone-age regime for just [...]]]></description>
			<content:encoded><![CDATA[<p>London (PTI): Want a healthy heart? Start eating like a caveman, for a study has revealed that a stone-age diet of berries, nuts, lean meat and fish can help reduce the risk of developing cardiovascular disease. <span id="more-371"></span></p>
<p>In their study, researchers at Karolinska Institute in Sweden found that people who ate the stone-age regime for just three weeks lowered their blood pressure and slashed levels of a substance known to cause deadly clots. </p>
<p>And, as an extra bonus, they also lost an average of two to three kgs in weight. </p>
<p>&#8220;The research proved that even short term use of the diet has favourable effects on the major risk factors for heart disease,&#8221; Dr Per Wandell, who led the study, was quoted by &#8216;The Daily Telegraph&#8217; as saying. </p>
<p>Our early ancestors survived on a diet lacking in cereals, dairy products and refined sugar for centuries before farming developed &#8212; an era which accounts for a substantial phase of human history. </p>
<p>To test its benefits, 20 volunteers were put on caveman diet, which included fresh or frozen fruit, berries or vegetables, lean meat, unsalted fish, canned tomatoes, lemon or lime juice, spices and coffee or tea without milk or sugar, for three weeks. </p>
<p>All dairy products were banned as well as beans, salt, peanuts, pasta or rice, sausages, alcohol, sugar and fruit juice. However, the participants were allowed up to two potatoes a day. They were also given some dried fruit, cured meats and a portion of fatty meat as a weekly treat. </p>
<p>After three weeks, the volunteers who completed the study had lost an average of five pounds. </p>
<p>Moreover, the researchers found that systolic blood pressure, the higher of the two readings taken, had fallen by an average of just under five per cent in the participants, and levels of a clotting agent in the blood, which can cause heart attacks and strokes, also dropped by 72 per cent. </p>
<p>However, Dr Wandell warned that the lack of certain foodstuffs could have other impacts on overall health. &#8220;One negative effect was the decreased intake of calcium (present in dairy goods) which could be a risk factor for osteoporosis later in life.&#8221; </p>
<p><code>Source: hindu.com</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/05/10/eat-like-a-caveman-for-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C every day keeps the wrinkles away</title>
		<link>http://www.marablog.net/2008/05/05/vitamin-c-every-day-keeps-the-wrinkles-away/</link>
		<comments>http://www.marablog.net/2008/05/05/vitamin-c-every-day-keeps-the-wrinkles-away/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:27:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2008/05/05/vitamin-c-every-day-keeps-the-wrinkles-away/</guid>
		<description><![CDATA[London: Food rich in Vitamin C may help prevent aging of the skin, suggests a study by British scientists Researchers examined links between nutrient intake and skin aging in 4,025 women aged 40-74 years using data from the first National Health and Nutrition Examination Survey. Aging of the skin was defined as having a wrinkled [...]]]></description>
			<content:encoded><![CDATA[<p>London: Food rich in Vitamin C may help prevent aging of the skin, suggests a study by British scientists</p>
<p>Researchers examined links between nutrient intake and skin aging in 4,025 women aged 40-74 years using data from the first National Health and Nutrition Examination Survey.</p>
<p><span id="more-359"></span>Aging of the skin was defined as having a wrinkled appearance, senile dryness, and skin atrophy.</p>
<p>The study by nutritional epidemiologist Maeve C. Cosgrove and other researchers in Britain found that those who ate plenty of Vitamin C-rich foods had fewer wrinkles than people whose diets contained little of the vitamin.</p>
<p>Higher Vitamin C intakes were associated with a lower likelihood of a wrinkled appearance, said the study published in the October issue of The American Journal of Clinical Nutrition.</p>
<p>Promoting healthy dietary behaviour may have an additional benefit for skin appearance in addition to other health outcomes, the researchers said.</p>
<p><code>Source: timesofindia.indiatimes.com</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/05/05/vitamin-c-every-day-keeps-the-wrinkles-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An apple a day does keep the doctor away</title>
		<link>http://www.marablog.net/2008/04/11/an-apple-a-day-does-keep-the-doctor-away/</link>
		<comments>http://www.marablog.net/2008/04/11/an-apple-a-day-does-keep-the-doctor-away/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 09:46:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2008/04/11/an-apple-a-day-does-keep-the-doctor-away/</guid>
		<description><![CDATA[Washington: There is, it appears, more than an element of truth in the old adage about an apple a day keeping the doctor away. A new study has found that eating an apple a day &#8211; or drinking its juice &#8211; is a sound way of maintaining a slimmer waistline and insuring oneself against high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marablog.net/wp-content/uploads/2008/04/apple.jpg" title="Apple"></p>
<p style="text-align: center"><img src="http://www.marablog.net/wp-content/uploads/2008/04/apple.jpg" alt="Apple" /></p>
<p></a></p>
<p>Washington: There is, it appears, more than an element of truth in the old adage about an apple a day keeping the doctor away. A new study has found that eating an apple a day &#8211; or drinking its juice &#8211; is a sound way of maintaining a slimmer waistline and insuring oneself against high BP and cardiac disease.</p>
<p>Apple eaters had a 21 per cent reduced risk of increased waist circumference, predictor of cardiovascular disease and increased likelihood of metabolic syndrome.</p>
<p>Additionally, they had significantly reduced C-reactive protein levels, another measurable marker related to cardiovascular risk.</p>
<p><span id="more-354"></span><br />
These findings, presented at the Experimental Biology 2008 meeting, were based on analysis of data collected under a 1999-2004 national survey in the US.</p>
<p>Victor Fulgoni, who analysed the data, noted that adults who eat apples and apple products have smaller waistlines that indicate less abdominal fat, lower blood pressure and a reduced risk for developing what is known as the metabolic syndrome.</p>
<p>Apple-eaters&#8217; diets were healthier than non-consumers. They had a greater intake of fruit and key nutrients, including dietary fibre, vitamins A and C, calcium and potassium.</p>
<p>They had less total fat, saturated fat, discretionary fat and added sugars.</p>
<p><code>Sify.com</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/04/11/an-apple-a-day-does-keep-the-doctor-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore hospital conducts first artificial heart transplant</title>
		<link>http://www.marablog.net/2008/04/11/bangalore-hospital-conducts-first-artificial-heart-transplant/</link>
		<comments>http://www.marablog.net/2008/04/11/bangalore-hospital-conducts-first-artificial-heart-transplant/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 09:40:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Artificial Heart Transplant]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2008/04/11/bangalore-hospital-conducts-first-artificial-heart-transplant/</guid>
		<description><![CDATA[Friday, April 11, 2008 (Bangalore): For those who need a heart transplant &#8211; here`s some hope. Bangalore&#8217;s Narayana Hrudayalaya has carried out Asia&#8217;s first artificial heart transplant on a 54-year-old man, giving him a new lease of life. Five years ago, 54-year old Venkatakrishnaiah was a field engineer with the Karnataka Electricity Board until one [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, April 11, 2008 (Bangalore): For those who need a heart transplant &#8211; here`s some hope. Bangalore&#8217;s Narayana Hrudayalaya has carried out Asia&#8217;s first artificial heart transplant on a 54-year-old man, giving him a new lease of life.</p>
<p>Five years ago, 54-year old Venkatakrishnaiah was a field engineer with the Karnataka Electricity Board until one day he could not even walk the few steps leading to his ground floor office.</p>
<p>That&#8217;s when he knew there was something wrong. Several trips to the hospital confirmed that he had severe heart failure. Even after a bypass, life was nowhere near normal.</p>
<p>&#8221;My family has undergone so much trouble, sometimes even getting angry at my condition. Things like this can&#8217;t be expressed,&#8221; said Venkatakrishnaiah, Patient.</p>
<p>That is when doctors at Narayana Hrudayalaya decided to implant the left ventricular assist device to help pump blood into Venkatakrishnaiah&#8217;s heart in the first of its kind operation in any hospital in Asia.</p>
<p><span id="more-352"></span><br />
&#8221;We do 30 heart surgeries every day. So there was no fear. But we chose him because he fit the criteria of someone who we wanted to try it on,&#8221; said Dr Devi Shetty, Narayana Hrudayalaya.</p>
<p>Venkatakrishnaiah now has a device, which helps pump blood to his heart and a battery, and control pack, which he has to carry around. Just two weeks after the surgery, he can now walk without assistance and even climb 24 steps.</p>
<p>&#8221;I am able to now do this all on my own, something I had never expected to achieve,&#8221; added Venkatakrishnaiah.</p>
<p>With over 20 million people in India living with heart failure, this surgery has perhaps come at the right time. Doctors and experts in this field said it could be the next huge boost for medical tourism in the country.</p>
<p><code>Source: ndtv.com</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/04/11/bangalore-hospital-conducts-first-artificial-heart-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore: Manipal Hospital Most Patient-friendly in India &#8211; Survey</title>
		<link>http://www.marablog.net/2008/02/11/bangalore-manipal-hospital-most-patient-friendly-in-india-survey/</link>
		<comments>http://www.marablog.net/2008/02/11/bangalore-manipal-hospital-most-patient-friendly-in-india-survey/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:06:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2008/02/11/bangalore-manipal-hospital-most-patient-friendly-in-india-survey/</guid>
		<description><![CDATA[Bangalore, Feb 11: The country&#8217;s first customer (patient) satisfaction study of hospitals across the country has revealed that the silicon city&#8217;s Manipal Super-specialty Hospital is the best, followed by Indraprastha Apollo of Delhi. The premier All India Institute of Medical Services ranks fourth in the overall rating. Over 4,000 consumers from six metro cities and [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore, Feb 11: The country&#8217;s first customer (patient) satisfaction study of hospitals across the country has revealed that the silicon city&#8217;s Manipal Super-specialty Hospital is the best, followed by Indraprastha Apollo of Delhi.</p>
<p>The premier All India Institute of Medical Services ranks fourth in the overall rating. Over 4,000 consumers from six metro cities and nine districts have said that they would recommend these two hospitals to their friends and relatives. The study conducted by Voluntary Organisation in the Interest of Consumer Education (VOICE) in collaboration with Indian Council for Medical Research (ICMR) has some surprises as well.</p>
<p>For instance, the famous Lilavati Hospital of Mumbai, known for treating film stars is at the 15th position. The least recommended was the Apollo Gleneagles. Providing information about fee charged is a major issue with which the patients are concerned.</p>
<p>Unfortunately the study has found that not many hospitals are transparent. A little over 30 per cent feel that the super-specialty hospitals are transparent as far as their financial dealings are concerned. A majority of those surveyed felt that super-specialty hospitals do not inform the patients about the various charges for services.</p>
<p><span id="more-249"></span></p>
<p>They did not see any information about hospital service charges near the registration counter. Wockhardt Hospital of Mumbai was found to be transparent as all its patients said they saw the charges displayed clearly.</p>
<p>As for the charges for various services, Wockhardt Super-specialty hospital of Bangalore led the way with 91 per cent of its patients reporting that their charges were higher than that of other hospitals.</p>
<p>The AIIMS patients were the happiest as nearly one-third of them admitted that the AIIMS was a very cost effective hospital. As for the emergency services, 73 per cent of those surveyed felt that they had used the service in Manipal Hospital and the least used emergency service were that of the Apollo Hospital, Chennai. Very rarely patients choose hospitals. Over 49 per cent choose a hospital based on doctor&#8217;s advice.</p>
<p>Reputation of the hospital came second. Patients were satisfied with regard to doctor&#8217;s visit and their trust level was also high. More than 7 per cent of the patients had problems like charging excess fee or hidden costs or behaviour of the nurses.</p>
<p>The AIIMS seems to be the most problem- ridden, as one out of every four reported having faced a problem. The study also focused on other facilities for the disabled, provision for parking and waste disposal systems.</p>
<p>Though hospitals were found to be clean, an effective waste disposal system could not be found in any of the hospitals. Is the Pollution Control Board listening?</p>
<p>The survey included some big secondary hospitals. The District Hospital, Palakkad, Kerala, stands first, followed by GNRC, Assam, and Owasi Hospital, Andhra Pradesh (both private). Among the small hospitals, once again Welcare Hospital, Palakkad tops the list followed by Parasiya Community Health Centre, Madhya Pradesh and Cooperative Health Care, Palakkad. Overall analysis show that only in 6 out of 60 patients who used ambulance services said that it did not reach on time.</p>
<p>The study show there is a direct co-relation between the education level of consumers, their financial standing and the call for usage of ambulance.</p>
<p>The usage of ambulances was found higher among post graduates and professionally qualified respondents</p>
<p>daijiworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2008/02/11/bangalore-manipal-hospital-most-patient-friendly-in-india-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D may extend your life</title>
		<link>http://www.marablog.net/2007/11/28/vitamin-d-may-extend-your-life/</link>
		<comments>http://www.marablog.net/2007/11/28/vitamin-d-may-extend-your-life/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 13:33:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.marablog.net/2007/11/28/vitamin-d-may-extend-your-life/</guid>
		<description><![CDATA[NEW YORK: &#8216;Sunshine Vitamin&#8217; is good for your bones and cuts the risk of cancer and diabetes, doctors have said for years. But, a new study has revealed that taking the compound everyday might extend your life too. A team of international researchers has carried out a study and found that taking a daily dose [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: &#8216;Sunshine Vitamin&#8217; is good for your bones and cuts the risk of cancer and diabetes, doctors have said for years. But, a new study has revealed that taking the compound everyday might extend your life too.</p>
<p>A team of international researchers has carried out a study and found that taking a daily dose of Vitamin D lowers the risk of mortality- the findings have been reported in the &#8216;Archives of Internal Medicine&#8217; journal.</p>
<p><span id="more-222"></span><br />
“It’s very new to see (the effects of) Vitamin D on organs different than the bones. These are very ordinary doses. You don&#8217;t need four or five pills a day. You should probably get rid of all the other vitamins.</p>
<p>“At this point, that’s where we are. This is quite real,” according to lead researcher Dr Philippe Autier of the International Agency for Research on Cancer in France.</p>
<p>In fact, the researchers came to the conclusion after analysing 18 trials involving Vitamin D supplements on nearly 57,000 patients. They evaluated doses ranging from 300 to 2,000 international units.</p>
<p>The team members found that over an average of nearly six years, those who took Vitamin D had a seven per cent lower risk of death from all causes than those who did not.</p>
<p>However, according to the researchers, getting enough Vitamin D in diets isn&#8217;t enough- one should also spend ten minutes in the sun during peak hours daily to produce the currently recommended level of 1,000 IU of the compound.</p>
<p>Fish, liver and egg yolk are the only foods which naturally contain Vitamin D, though some other foods are fortified with it.</p>
<p><a href="http://timesofindia.indiatimes.com/HealthScience/Vitamin_D_may_extend_your_life/articleshow/2577723.cms" target="_blank"><code>timesofindia.indiatimes.com</code></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marablog.net/2007/11/28/vitamin-d-may-extend-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

